| JARINGAN | |
|---|---|
| Teknologi | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1700 / 1900 / 2100 |
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) - A1688 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - A1687 |
| Kecepatan | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps |
| GPRS | Ya |
| EDGE | Ya |
| PEMASARAN | |
| Dirilis | 2015, September |
| Status | Masih Tersedia |
| BODI | |
| Dimensi | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
| Berat | 143 g (5.04 oz) |
| Bahan | Depan kaca, bodi aluminium |
| SIM | Nano-SIM - Apple Pay (Visa, MasterCard, AMEX certified) |
| LAYAR | |
| Tipe | LED-backlit IPS LCD, capacitive touchscreen, 16 juta warna |
| Ukuran | 4.7 inchi, 60.9 cm2 (~65.6% rasio layar ke bodi) |
| Resolusi | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
| Multitouch | Ya |
| Pelindung | Ion-strengthened glass, oleophobic coating - 3D Touch display |
| PLATFORM | |
| OS | iOS 9, upgradable to iOS 12.1 |
| Chipset | Apple A9 (14 nm) |
| CPU | Dual-core 1.84 GHz Twister |
| GPU | PowerVR GT7600 (six-core graphics) |
| MEMORI | |
| Slot Kartu | Tidak ada |
| Internal | 16/32/64/128 GB, 2 GB RAM |
| KAMERA BELAKANG | |
| Single | 12 MP, f/2.2, 29mm (standard), 1/3", 1.22µm, PDAF |
| Fitur | Dual-LED dual-tone flash, HDR |
| Video | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps |
| KAMERA DEPAN | |
| Single | 5 MP, f/2.2, 31mm (standard) |
| Fitur | Face detection, HDR, panorama |
| Video | 1080p@30fps |
| SUARA | |
| Format | Getaran, proprietary ringtones |
| Pengeras Suara | Ya |
| 3.5mm jack | Ya - 16-bit/44.1kHz audio - Active noise cancellation with dedicated mic (peredam kebisingan) |
| KONEKTIVITAS | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| GPS | Ya, dengan A-GPS, GLONASS, GALILEO, QZSS |
| NFC | Ya (hanya untuk Apple Pay) |
| Radio | Tidak ada |
| USB | 2.0, proprietary reversible connector |
| FITUR | |
| Sensor | Sensors Fingerprint/ sidik jari (front-mounted/ di depan), accelerometer, gyro, proximity, compass, barometer. |
| Pesan | SMS(tampilan bergulir), MMS, Email, Push Email |
| Browser | Browser HTML5 (Safari) - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.264 player - Audio/video/photo editor - Document editor |
| DAYA | |
| Baterai | Non-removable Li-Ion 1715 mAh battery (6.91 Wh) |
| Stand-by | Hingga 240 jam (3G) |
| Menelpon | Hingga 14 jam (3G) |
| Memutar Musik | Hingga 50 jam |
| VARIAN | |
| Warna | Space Gray/abu-abu, Silver/perak, Gold/emas, Rose Gold/emas kemerahan. |
| Harga | ± 8,5 juta |
| UJI COBA | |
| Performa | Basemark OS II 2.0: 2195 |
| Tampilan | Contrast ratio: 1481 (nominal), 3.783 (sunlight) |
| Pengeras Suara | Voice 66dB / Noise 64dB / Ring 65dB |
| Kualitas Suara | Noise -93.8dB / Crosstalk -73.2dB |
| Ketahanan Baterai | 62 jam |
KELEBIHAN IPHONE 6S
- Terdapat beragam pilihan kapasitas memori internel, yaitu sebesar 16 Gb, 64 GB, dan 128 GB. Jadi bisa di sesuaikan dengan kebutuhan.
- Menggunakan sistem operasi lumayan baru iOS 9.
- Pengamanan lebih dengan dibekali sensor sidik jari dan memiliki fitur Apple Pay untuk kemudahan bertransaksi.
- Layar Ion-Strengthenen glass serta eleophobic coating mampu melindungi layar dari kerusakan yang disebabkan oleh gorresan-goresan.
- Layar cukup lebar, yaitu 4,7 inchi dengan resolusi 750 x 1334 pixels.
- Memiliki fitur 3D Touch display yang memungkinkan kita melihat gambar 3D melalui layar smartphone.
- Terdapat display zoom yang mempermudah kita memperbesar maupun memperkecil gambar.
- Chipset baru bernama Apple A9.
KEKURANGAN IPHONE 6S
- Harga cukup mahal
- Kapasitas baterai kecil, hanya 1715 mAh
- Baterai tidak bisa di lepas, sehingga jika ada kerusakan harus ke tempat service untuk penggantian atau perbaikan.



